Lanfloc Polymers
The Lanfloc range of polymers includes synthetic coagulants, polyacrylamides in aqueous and oil suspensions and polyacrylamides in powder form.
Lanfloc CW
The Lanfloc CW range are cationic polyacrylamides in an aqueous solution. Due to the water dispersion they are very easy to mix and lack the surfactants and solvents associated with the emulsion polymers. This reduces their environmental impact.
| CW4 | CW10 | CW35 | CW80 | CW22 | CW23 | |
| Appearance | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid |
| Density | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 |
| Viscosity | <2000cp | <500cp | <600cp | <600cp | <1500cp | <3000cp |
| pH | 3.0-4.5 | 3.0-4.1 | 3.0-4.1 | 3.0-4.1 | 3.0-4.1 | 3.0-4.1 |
| Cationicity | Very low | Low | Medium | Very high | Low | Medium |
| Molecular Weight | High | High | High | High | High | High |
Lanfloc CWH
These are very high molecular weight water based flocculants designed for use in high shear applications.
| CWH10 | CWH35 | CWH45 | CWH60 | CWH65 | |
| Appearance | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid | Milky white liquid |
| Density | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 |
| Viscosity | <3000cp | <1500cp | <2000cp | <1200cp | <1700cp |
| pH | 3.0-4.5 | 3.0-4.2 | 3.0-4.5 | 3.0-4.1 | 3.0-4.2 |
| Cationicity | Low | Medium | Very high | High | Medium |
| Molecular Weight | Very High | Very High | Very High | Very High | High |
Lanfloc AW
The Lanfloc AW range are anionic polyacrylamides in an aqueous solution.
| CWH10 | CWH35 | CWH45 | |
| Appearance | Milky white liquid | Milky white liquid | Milky white liquid |
| Density | ≈1.2g/cm3 | ≈1.2g/cm3 | ≈1.2g/cm3 |
| Viscosity | <3000cp | <400cp | <400cp |
| pH | 3.0-5.0 | 3.5-6.0 | 3.5-6.0 |
| Cationicity | High | Medium | Medium |
| Molecular Weight | Very High | High | High |
Lanfloc AMW
These are amphoteric flocculants in an aqueous solution. They have good stability and are particularly effective in wastes with high fat and oil content.
| AMW1 | AMW2 | |
| Appearance | Milky white liquid | Milky white liquid |
| Density | ≈1.2g/cm3 | ≈1.2g/cm3 |
| Viscosity | <2000cp | <2000cp |
| pH | 3.0-5.0 | 3.5-6.0 |
| Cationicity | Low | Medium |
| Molecular Weight | High | High |